<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The footprint of the Air Ajax runtime</title>
	<atom:link href="http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/</link>
	<description>A pure technical trip</description>
	<pubDate>Sun, 01 Aug 2010 06:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Julien Viet</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-17</link>
		<dc:creator>Julien Viet</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-17</guid>
		<description>@Finkler: I agree with you that 20megs is not the fundamental problem. For me the most problematic issue is the CPU consumed. Spaz itself consumes around 10% of my CPU even if it does not seem active (i.e just waiting the next refresh). About the leak, indeed the memory consumed seems to increase and Adobe does not provide the tools or the hooks (à la Java VM instrumentation) to properly know what happens.</description>
		<content:encoded><![CDATA[<p>@Finkler: I agree with you that 20megs is not the fundamental problem. For me the most problematic issue is the CPU consumed. Spaz itself consumes around 10% of my CPU even if it does not seem active (i.e just waiting the next refresh). About the leak, indeed the memory consumed seems to increase and Adobe does not provide the tools or the hooks (à la Java VM instrumentation) to properly know what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Finkler</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-16</link>
		<dc:creator>Ed Finkler</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-16</guid>
		<description>AIR itself isn't slim, for sure. Instantiating a webkit instance makes it even bigger, though, but that's not surprising: browser engines are not lightweight. What is particularly problematic is that there seem to be memory leaks within the webkit engine as used in AIR, and there is no way to profile memory usage. Apps like Spaz run into this problem because it's constantly pulling in large amounts of new data, loading new images, and the like.

Also note that the CPU usage while idling is particularly a problem with OS X. On Windows, AIR seems to not have this problem.

I don't think using 20MB or more is horrible, considering the technology. AIR is a full Flash runtime, and HTML apps add a webkit renderer on top of that. The memory and CPU usage is in line -- or a bit lower -- than most SSBs. Using traditional browser tech to build a desktop app is going to be a tradeoff in terms of memory and CPU usage, no doubt.</description>
		<content:encoded><![CDATA[<p>AIR itself isn&#8217;t slim, for sure. Instantiating a webkit instance makes it even bigger, though, but that&#8217;s not surprising: browser engines are not lightweight. What is particularly problematic is that there seem to be memory leaks within the webkit engine as used in AIR, and there is no way to profile memory usage. Apps like Spaz run into this problem because it&#8217;s constantly pulling in large amounts of new data, loading new images, and the like.</p>
<p>Also note that the CPU usage while idling is particularly a problem with OS X. On Windows, AIR seems to not have this problem.</p>
<p>I don&#8217;t think using 20MB or more is horrible, considering the technology. AIR is a full Flash runtime, and HTML apps add a webkit renderer on top of that. The memory and CPU usage is in line &#8212; or a bit lower &#8212; than most SSBs. Using traditional browser tech to build a desktop app is going to be a tradeoff in terms of memory and CPU usage, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chui Tey</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-15</link>
		<dc:creator>Chui Tey</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-15</guid>
		<description>JavaFX is pretty fat too. There isn't a base CPU load, but 30 Mbs RAM on a hello world app is not uncommon.</description>
		<content:encoded><![CDATA[<p>JavaFX is pretty fat too. There isn&#8217;t a base CPU load, but 30 Mbs RAM on a hello world app is not uncommon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-14</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-14</guid>
		<description>Yes, it does take 20 megs. I tried it out too. Its fault on the part of the air runtime definitely.</description>
		<content:encoded><![CDATA[<p>Yes, it does take 20 megs. I tried it out too. Its fault on the part of the air runtime definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Neale</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-13</link>
		<dc:creator>Michael Neale</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-13</guid>
		<description>Twirl is a hog too - 10% CPU, 60+ meg.</description>
		<content:encoded><![CDATA[<p>Twirl is a hog too - 10% CPU, 60+ meg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Viet</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-12</link>
		<dc:creator>Julien Viet</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-12</guid>
		<description>@duff : hard to know as the memory footprint is global
@zack : with twhirl what is the idle CPU time used ?</description>
		<content:encoded><![CDATA[<p>@duff : hard to know as the memory footprint is global<br />
@zack : with twhirl what is the idle CPU time used ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duff</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-11</link>
		<dc:creator>duff</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-11</guid>
		<description>So, is the fault specific to AIR, or the use of WebKit?</description>
		<content:encoded><![CDATA[<p>So, is the fault specific to AIR, or the use of WebKit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://blog.julienviet.com/2008/08/21/air-ajax-runtime-footprint/#comment-10</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.julienviet.com/?p=23#comment-10</guid>
		<description>you know what's weird though. I experienced a ton of issues with Spaz, and while they may be runtime related, I haven't had a single resource issue/problem with twhirl (also AIR).</description>
		<content:encoded><![CDATA[<p>you know what&#8217;s weird though. I experienced a ton of issues with Spaz, and while they may be runtime related, I haven&#8217;t had a single resource issue/problem with twhirl (also AIR).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
